| Feature | Details |
| Network | 4G LTE (Nano-SIM support) |
| Display | 11.5-inch TFT LCD (IPS), 1.07 Billion colors |
| Resolution | 2K (2000 x 1200 pixels), 203 PPI |
| Refresh Rate | 120Hz (High refresh rate) |
| Processor | Qualcomm Snapdragon 685 (6nm) |
| RAM | 4GB (Supports up to 3GB Virtual RAM Turbo, Total 7GB) |
| Storage | 128GB |
| Operating System | MagicOS 7.1 (Based on Android 13) |
| Rear Camera | 5MP (f/2.2) with Auto Focus |
| Front Camera | 5MP (f/2.2) Fixed Focus |
| Battery | 7,250 mAh (Typical value) |
| Audio | 6 Surround Speakers with HONOR Histen |
| Connectivity | Wi-Fi 5, Bluetooth 5.1, GPS (supported in LTE model) |
| Weight | Approx. 499g (LTE model) |
| Thickness | 6.9 mm (Ultra-slim metal design) |
HONOR PAD X9 Lte
Brand :
159,000 JOD
- Connectivity: 4G LTE (cellular model), Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.1
- Display: 11.5-inch TFT LCD (IPS), 120Hz Refresh Rate, 2000 x 1200 pixels (2K)
- Processor: Qualcomm Snapdragon 685 4G Mobile Platform (6 nm)
- RAM: 4GB
- Storage: 128GB (Non-expandable, though some retailers mention a theoretical microSD up to 1TB/or 3GB of RAM Turbo)
- Battery: 7250 mAh (Typical)
- Cameras: Rear: 5MP (f/2.2); Front: 5MP (f/2.2)
- Audio: Surround 6 Speakers with HONOR Histen Sound
- Operating System: MagicOS 7.1, based on Android 13
Vendor Information
- Address:
- No ratings found yet!




























Reviews
There are no reviews yet.